How to choose the right CRI, dimming, certification, glass finish, and shape for your market
Color Rendering Index (CRI) measures how accurately a light source renders colors compared to natural daylight. For LED filament bulbs, this is one of the most important specifications — and one of the most commonly fudged by suppliers.
| CRI Rating | Quality Level | Where It's Used | Price Premium vs CRI 80 |
|---|---|---|---|
| 80–89 | Budget | Utility lighting, bulk replacement, price-sensitive markets | Baseline |
| 90+ | Standard | General residential, most retail channels, Amazon mid-tier | +15–25% |
| 95+ | Premium | Hospitality, high-end residential, designer retail, restaurants | +30–45% |
| 97+ | Top-tier | Luxury hotels, art galleries, premium retail displays | +50–70% |
Our recommendation: If your market is price-sensitive (discount retailers, online price-war categories), CRI 90+ is sufficient. If your market cares about ambiance — restaurants, hotels, interior design projects — go CRI 95+. The price gap between 90 and 95 is small at factory level ($0.10–$0.20 per bulb), but the perceived value to your customer is significant.
Cheap dimmable LED bulbs are the most returned product in the lighting category on Amazon. The issue is always the driver circuit, not the LED filaments themselves. See our dedicated dimmable bulb page for the technical deep-dive, but here's the buying decision:
| Market | Required Certifications | Notes |
|---|---|---|
| USA / Canada | UL or ETL (safety), FCC (EMI) | UL preferred by retail chains. ETL accepted by Amazon. Verify file numbers at UL Product iQ. |
| European Union | CE + RoHS | CE is self-declared. RoHS requires third-party testing for lead/mercury content. Some EU importers also want ENEC. |
| UK | UKCA (replaced CE post-Brexit) | Transition period ongoing. Check current UK requirements with your buyer. |
| Australia / NZ | SAA or RCM | RCM includes both safety and EMC requirements. SAA is the older mark — many buyers still ask for it. |
| Saudi Arabia / Gulf | SASO or G-Mark | Certificate of Conformity required for customs clearance. Arrange before shipment. |
Glass finish affects both the look of the bulb when it's on and when it's off. In exposed-socket fixtures, the "off" appearance matters as much as the "on" appearance.
| Shape | Application | Base | Your Customer |
|---|---|---|---|
| A19 | Table lamps, floor lamps, ceiling fans, wall sconces | E26/E27 | General residential. The "does everything" bulb. |
| ST19 | Exposed-socket pendants, bar lighting, restaurant fixtures | E26/E27 | Hospitality, interior designers, the "vintage Edison" look. |
| G25 | Bathroom vanity strips, mirror-mounted bars | E26 | Bathroom fixture brands, hotels, salons. |
| G16.5 | Small vanity bars, compact pendant clusters | E12 | Fixture manufacturers, decorative lighting. |
| B11 | Chandeliers, wall sconces | E12 | Residential, hospitality, decorative fixture replacement. |
| BA11 | Upscale chandeliers, decorative wall sconces | E12 | High-end residential, boutique hotels, heritage restorations. |
Tell us your target market and application — we'll recommend the right bulb spec.
Email: SALES@ANOVEXA.COM | WhatsApp: +86 18100175082
Get Expert Advice